
Company Type:Buyer Update Time:2025-11-26 Sri Lanka, All year 2017 Buyer Transaction record 637 item
HScode 262
Times 637
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Refirm International (Pvt) Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 12 | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.cottorefirm.com | ||
| Phone | +94 11 2399052 | ||
| Fax | - | ||
| Contact | M.M.M. Zulficar | ||
| Position | MD/Chief Operating Officer | ||
-
262HS Code
-
637Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392072 | - | - | - | ||
| 2017 | 392094 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail